Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Tuesday (January 08, 2019).
=========================================================================
CURRENCY BUYING SELLING CURRENCY BUYING SELLING
=========================================================================
US $ (O/M) 138.60 139.00 SGD $ 101.04 102.04
SAUDIA RIYAL 36.75 37.05 HK $ 17.50 18.00
UAE DIRHAM 37.70 38.00 KWD 454.21 454.31
EURO 157.90 159.70 OMANI RIYAL 358.14 358.64
UK POUND 176.00 177.80 BH DINAR 357.20 357.70
JAPANI YEN 1.26374 1.28374 INDIAN RUPEE 1.82 1.97
CHF 140.19 141.19 IRQ DINAR 0.100 0.130
DKK 21.05 21.15 MALAYSIAN RINGIT 33.00 34.50
NOK 16.05 16.15 IRANI RIYAL 0.0010 0.0018
SEK 15.40 15.50 BTK 1.65 1.75
AUD $ 97.80 99.20 AFGHANI 1.50 1.80
CAD $ 103.60 105.10 CHINESE YUAN 19.80 20.80
=========================================================================
Copyright Business Recorder, 2019